MYVI
Sunday, October 24, 2010 | Sunday, October 24, 2010 | 0 comments
MYVI COLOUR OTR PRICE LOAN D/PYMT 5 YEARS 7 YEARS 9 YEARS
1.0 sr (M) MET 39,447.30 35,500.00 3,947.30 702.60 537.99 454.43
1.3 sx (M) standard MET 43,900.00 43,500.00 400.00 860.94 659.23 556.84
1.3sxi (M) premium MET 46,700.00 44,900.00 1,800.00 888.65 680.45 574.76
1.3 (M) SE MET 50,400.00 45,300.00 5,100.00 896.56 686.51 579.88
1.3 sx (A) standard MET 46,900.00 46,400.00 500.00 918.33 703.18 593.96
1.3sxi (A) premium MET 49,700.00 47,700.00 2,000.00 944.06 722.88 610.60
1.3 (A) LE MET 48,600.00 48,000.00 600.00 950.00 727.43 614.44
1.3 (A) SE MET 53,400.00 48,000.00 5,400.00 950.00 727.43 614.44
1.0 sr (M) MET 39,447.30 35,500.00 3,947.30 702.60 537.99 454.43
1.3 sx (M) standard MET 43,900.00 43,500.00 400.00 860.94 659.23 556.84
1.3sxi (M) premium MET 46,700.00 44,900.00 1,800.00 888.65 680.45 574.76
1.3 (M) SE MET 50,400.00 45,300.00 5,100.00 896.56 686.51 579.88
1.3 sx (A) standard MET 46,900.00 46,400.00 500.00 918.33 703.18 593.96
1.3sxi (A) premium MET 49,700.00 47,700.00 2,000.00 944.06 722.88 610.60
1.3 (A) LE MET 48,600.00 48,000.00 600.00 950.00 727.43 614.44
1.3 (A) SE MET 53,400.00 48,000.00 5,400.00 950.00 727.43 614.44
Documents Requirement :
1. photocopy I/C
2. driving license
3. pay slips 3 months
4. bank statement
5. EPF statement
Labels: car price list, jual kereta, myvi