MPV ALVA
Sunday, October 24, 2010 | Sunday, October 24, 2010 | 0 comments
MPV ALZA COLOUR OTR PRICE LOAN D/PYMT 5 YEARS 7 YEARS 9 YEARS
1.5 sx (M) standard MET 55,990.00 55,000.00 990.00 1,088.54 833.51 692.59
1.5 sx (M) premium MET 60,990.00 60,300.00 690.00 1,193.44 913.83 759.33
1.5 sx (M) Advance MET 66,990.00 60,300.00 6,690.00 1,193.44 913.83 759.33
1.5 sx (A) standard MET 58,990.00 57,500.00 1,490.00 1,138.02 871.40 724.07
1.5 sx (A) premium MET 63,990.00 63,000.00 990.00 1,246.88 954.75 793.33
1.5 sx (A) Advance MET 69,990.00 63,000.00 6,990.00 1,246.88 954.75 793.33
1.5 sx (M) standard MET 55,990.00 55,000.00 990.00 1,088.54 833.51 692.59
1.5 sx (M) premium MET 60,990.00 60,300.00 690.00 1,193.44 913.83 759.33
1.5 sx (M) Advance MET 66,990.00 60,300.00 6,690.00 1,193.44 913.83 759.33
1.5 sx (A) standard MET 58,990.00 57,500.00 1,490.00 1,138.02 871.40 724.07
1.5 sx (A) premium MET 63,990.00 63,000.00 990.00 1,246.88 954.75 793.33
1.5 sx (A) Advance MET 69,990.00 63,000.00 6,990.00 1,246.88 954.75 793.33
Documents Requirement :
1. photocopy I/C
2. driving license
3. pay slips 3 months
4. bank statement
5. EPF statement
Labels: alza, car price list, jual kereta